Chloe Sapho:
| Name: | Chloe Sapho | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||
| Creator: | guacshadow | ||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||||||||
| Race: | Human | ||||||||||||||||||||||||||||||||||||
| Culture: | Lyroan | ||||||||||||||||||||||||||||||||||||
| Religion: | Kalcedenic Avalonia | ||||||||||||||||||||||||||||||||||||
| Character Type: | Merchant | ||||||||||||||||||||||||||||||||||||
| Character Subtype: | None | ||||||||||||||||||||||||||||||||||||
| Strengths: |
cunning strategy |
||||||||||||||||||||||||||||||||||||
| Weaknesses: |
prowess magic |
||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||||||||||||||
| Age: | 5 | ||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||||||
| Death Chance: | 40% | ||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 30% | ||||||||||||||||||||||||||||||||||||
| Rulership: | 2 / 6 | ||||||||||||||||||||||||||||||||||||
| Cunning: | 3 / 6 | ||||||||||||||||||||||||||||||||||||
| Charisma: | 2 / 6 | ||||||||||||||||||||||||||||||||||||
| Prowess: | -2 / 6 | ||||||||||||||||||||||||||||||||||||
| Magic: | -3 / 6 | ||||||||||||||||||||||||||||||||||||
| Strategy: | 0 / 6 | ||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Articulate | ||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Deceitful | ||||||||||||||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||
| Notes: |
|